Scotland's carbon footprint: 1998-2016

Estimates of Scotland's greenhouse gas emissions on a consumption basis.


Data tables

Table 2. Detailed breakdown of Scotland's carbon footprint, 1998 to 2016. Values in MtCO2e

Main Category Activity 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Total - Scotland's Carbon Footprint 84.1 81.1 83.1 85.6 86.0 88.4 93.9 96.9 99.5 100.9 93.8 82.2 81.2 78.0 78.9 78.2 76.7 79.3 73.8
Greenhouse gas emissions from UK Produced Goods and Services Scottish consumption of UK production 40.0 36.7 36.5 36.8 35.1 36.4 36.9 37.6 36.8 35.8 34.1 30.1 29.7 27.8 28.0 26.8 25.8 25.0 23.3
Greenhouse gas emissions embedded in Imported Goods and Services Imports used by UK businesses for Scottish consumption 10.9 10.3 10.7 10.7 11.0 10.9 12.0 12.1 14.3 15.8 15.6 13.1 13.2 14.0 14.0 15.1 14.8 15.8 13.8
Imports directly used by Scottish consumers 19.8 20.7 22.7 24.2 26.4 27.7 31.3 33.4 34.7 35.8 30.6 25.7 24.2 23.8 23.8 22.9 24.1 26.0 23.8
Greenhouse gas emissions Directly Produced By Scottish Residents Private motoring 5.1 5.2 5.2 5.3 5.5 5.5 5.7 5.7 5.8 5.8 5.7 5.6 5.5 5.4 5.5 5.5 5.5 5.6 5.7
Household heating 8.3 8.2 8.1 8.6 7.9 7.9 8.1 8.1 7.9 7.7 7.9 7.7 8.6 7.0 7.7 7.8 6.6 6.9 7.1

Table 3. Breakdown of Scotland's embedded greenhouse gas emissions by region of import, 1998 to 2016. Values in MtCO2e

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Total Imports 30.7 31.0 33.4 34.9 37.4 38.6 43.4 45.6 49.0 51.7 46.2 38.9 37.4 37.8 37.8 38.0 38.8 41.8 37.7
Imports from the EU 8.1 8.2 8.8 8.7 9.3 9.0 9.1 8.9 9.2 9.6 8.2 7.1 7.4 7.0 7.1 7.4 7.9 8.9 8.2
Imports from China 2.0 2.1 3.4 3.8 4.6 6.6 8.3 10.4 11.6 13.1 10.8 8.8 8.1 7.8 7.7 7.5 7.9 8.2 7.3
Imports from the rest of the world 20.6 20.7 21.2 22.3 23.5 23.0 25.9 26.3 28.2 29.0 27.2 22.9 22.0 23.0 22.9 23.2 23.0 24.7 22.2

Table 4. Comparison of Scotland's carbon footprint and carbon dioxide footprint, 1998-2016

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Carbon footprint (MtCO2e) 84.1 81.1 83.1 85.6 86.0 88.4 93.9 96.9 99.5 100.9 93.8 82.2 81.2 78.0 78.9 78.2 76.7 79.3 73.8
Carbon dioxide footprint (MtCO2e) 60.0 58.6 60.5 62.1 62.9 65.0 69.2 71.4 73.5 75.3 69.3 61.0 60.2 58.6 59.5 58.7 58.3 60.0 55.8

Contact

Email: andrew.mortimer@gov.scot

Back to top