Results from the June 2017 Scottish Agricultural Census

Statistics on farming in Scotland.


Table 1b. Agricultural area in hectares, 2007 to 2017

Final Results of the June 2017 Agricultural Census together with June results for the years 2007 to 2016 for comparison

From 2009, data on land use has been obtained from the Single Application Form ( SAF) for holdings claiming Basic Payment Scheme entitlements (previously Single Farm Payments). This has been combined with land use data from all other holdings, collected through June Census forms, to generate overall results.

This change in the underlying data source constitutes a step change in the data series, which is more evident for certain land use categories.

2007 2008 2009 (1) b Step change - use of SAF Data Percentage
change between
2016 & 2017
2010 2011 2012 2013 2014 2015 2016 2017
Peas for combining 1,790 1,480 2,025 1,668 1,198 682 537 616 1,470 776 714 -7.9%
Beans for combining 3,507 3,172 4,728 5,268 3,738 3,789 2,891 2,765 4,045 3,002 2,993 -0.3%
Total combine harvested crops 445,766 495,239 484,666 469,310 490,566 498,791 496,673 503,049 485,943 466,599 477,452 2.3%
Potatoes
Seed 11,450 11,720 13,511 13,491 13,305 13,002 12,623 13,300 12,115 12,760 13,108 2.7%
Ware 17,868 18,116 18,187 17,876 17,768 16,534 16,486 15,211 13,649 14,766 16,177 9.6%
Total 29,318 29,836 31,697 31,368 31,073 29,536 29,109 28,511 25,764 27,525 29,285 6.4%
Crops for stockfeeding
Turnips/swedes 6,486 5,540 5,123 4,888 4,406 4,350 4,106 4,169 3,959 4,099 3,806 -7.1%
Kale/cabbage 2,887 2,780 2,319 2,289 1,729 1,982 1,802 1,814 2,084 2,035 1,915 -5.9%
Maize 1,180 1,214 1,819 2,235 2,386 1,913 1,406 1,319 1,396 763 792 3.8%
Rape 2,944 2,710 2,657 2,315 1,917 2,186 2,102 2,025 2,390 2,011 2,007 -0.2%
Fodder beet 417 577 667 630 594 584 465 392 487 437 611 39.8%
Lupins 410 398 509 284 199 140 104 114 86 43 27 -37.3%
Other crops 10,399 9,387 9,302 10,396 8,759 8,668 9,106 8,742 7,441 7,073 6,834 -3.4%
Total crops for stockfeeding 24,722 22,605 22,395 23,037 19,989 19,823 19,091 18,574 17,843 16,460 15,992 -2.8%
Vegetables for human consumption 11,778 12,267 16,012 16,479 15,246 15,430 15,902 16,262 16,672 18,168 19,546 7.6%
Orchard fruit 45 47 37 49 67 69 86 89 111 98 100 2.0%
Soft fruit 1,844 1,889 2,140 2,028 1,981 1,734 1,769 1,746 1,809 1,878 2,064 9.9%
Other crops (2) 9,675 8,358 7,496 7,690 8,990 8,011 8,302 8,877 11,447 8,507 8,541 0.4%

(1) From 2009, data on land use has been obtained from the Single Application Form ( SAF) for holdings claiming Basic Payment Scheme entitlements (previously Single Farm Payments).

(2) Rye area removed from 'Other crops' from 2016. See Table 1a.

b break in time series

: not available

Contact

Email: agric.stats@gov.scot

Telephone: Central Enquiries Unit 0300 244 4000

Back to top