Results from the June 2012 Scottish Agricultural Census

Final results from the annual agricultural census. Land, livestock and labour items.


Table 2a. Area of vegetables for human consumption, bulbs & soft fruit grown in the open (in hectares) and crops grown in glasshouses 2002 to 2012

From 2009, data on land use has been obtained from the Single Application Form (SAF) for holdings claiming Single Farm Payments.
This has been combined with land use data from all other holdings, collected through June Census forms, to generate overall results.
This change in the underlying data source constitutes a step change in the data series, which is more evident for certain land use categories.

Step change - use of SAF Data
2002 2003 2004 2005 2006 2007 2008 2009(1) 2010 2011(2) 2012 Percentage
change between
2011 & 2012
Vegetables for human consumption
Peas for canning, freezing or drying 3,197 3,310 3,396 3,165 3,845 3,793 4,478 6,296 6,549 6,276 6,553 4.4%
Beans for canning, freezing or drying 643 807 538 280 296 373 425 899 1,011 996 1,193 19.8%
Turnips/swedes 1,570 1,445 1,449 1,619 1,654 1,773 1,803 2,050 1,878 1,614 1,595 -1.2%
Calabrese 1,230 1,027 1,172 1,390 1,043 991 968 1,315 1,328 1,276 1,170 -8.3%
Cauliflower 284 594 649 544 444 322 336 156 235 265 167 -37.0%
Carrots 1,662 1,822 1,998 1,936 2,195 2,400 2,328 2,488 2,868 2,463 2,533 2.8%
Other vegetables 1,524 1,584 1,476 1,634 1,837 2,126 1,929 2,807 2,611 2,355 2,219 -5.8%
Total 10,110 10,589 10,678 10,568 11,314 11,778 12,267 16,012 16,479 15,246 15,430 1.2%
Bulbs, flowers & hardy nursery stock 913 907 972 984 950 909 987 1,048 1,014 1,037 1,174 13.2%
Soft fruit grown in the open
Strawberries(2) 670 629 678 682 769 809 919 946 931 783 186 -76.2%
Raspberries(2) 571 523 519 468 425 477 544 577 540 460 205 -55.4%
Blackcurrants 415 409 405 420 396 363 269 312 311 282 276 -2.1%
Mixed fruit 84 88 93 106 115 138 135 190 132 140 141 0.7%
Total Soft Fruit grown in the open 1,742 1,649 1,695 1,676 1,706 1,787 1,866 2,025 1,913 1,665 808 -51.5%

(1) From 2009, data on land use has been obtained from the Single Application Form (SAF) for holdings claiming Single Farm Payments. This has been combined with land use data from all other holdings collected through June Census forms, to generate overall results.
(2) From 2011 onwards, areas of strawberries and raspberries include areas grown under glass as well as areas grown in the open field. Figures prior to 2010 only include areas grown in the open field

Contact

Email: agric.stats@gov.scot

Back to top