Recorded Crime in Scotland: September 2020

Official Statistics on crimes and offences recorded by the police in Scotland for September 2020.


Table 2: Offences recorded by the police, Scotland, September 2019 and September 2020

Crime group September % Change since
2019 2020 September 2019
Total offences 20,686 20,050 -3%
Miscellaneous offences 11,036 10,469 -5%
Common assault 4,989 4,533 -9%
Breach of the peace etc. 4,263 4,163 -2%
Drunkenness and other disorderly conduct 502 437 -13%
Urinating etc. 217 95 -56%
Other miscellaneous offences 1,065 1,241 17%
Motor vehicle offences 9,650 9,581 -1%
Dangerous and careless driving 951 1,017 7%
Driving under the influence 514 656 28%
Speeding 2,326 1,979 -15%
Unlawful use of vehicle 2,972 3,241 9%
Vehicle defect offences 542 542 0%
Seat belt offences 244 148 -39%
Mobile phone offences 220 169 -23%
Other motor vehicle offences 1,881 1,829 -3%

Contact

Email: Justice_Analysts@gov.scot

Back to top