Recorded crime statistics: February 2021

Official Statistics on crimes and offences recorded by the police in Scotland for February 2021.


Tables

Notes for these tables

  • The symbol 'n/r' is used to denote where a percentage change figure is not reported. This is done if the denominator is less than ten as any resulting figure may be misleading.
  • Please note that tables 1, 2, 4 and 5 can be accessed at local authority level online via the following link: https://www.gov.scot/ISBN/978-1-80004-842-3
Table 1: Crimes recorded by the police, Scotland, February 2020 to February 2021
February % Change since
Crime group 2020 2021 February 2020
Total crimes1 18,992 15,979 -16%
Non-sexual crimes of violence 694 653 -6%
Homicide etc. 5 10 n/r
Attempted murder & serious assault 295 194 -34%
Robbery 140 123 -12%
Domestic Abuse (Scotland) Act 2018 127 128 1%
Other violence 127 198 56%
Sexual crimes 1,124 1,020 -9%
Rape & attempted rape 186 163 -12%
Sexual assault 418 315 -25%
Crimes associated with prostitution 14 9 -36%
Other sexual crimes 506 533 5%
Crimes of dishonesty 8,843 6,405 -28%
Housebreaking 1,061 612 -42%
Theft by opening a lockfast place (OLP) 135 101 -25%
Theft from a motor vehicle by OLP 302 142 -53%
Theft of a motor vehicle 376 292 -22%
Shoplifting 2,505 1,299 -48%
Other theft 2,952 2,090 -29%
Fraud 1,099 1,592 45%
Other dishonesty 413 277 -33%
Fire-raising, vandalism etc. 3,656 3,019 -17%
Fire-raising 181 169 -7%
Vandalism etc. 3,475 2,850 -18%
Other crimes 4,675 4,882 4%
Crimes against public justice 1,504 1,733 15%
Handling offensive weapons 746 530 -29%
Not used in other criminal activity 349 261 -25%
Used in other criminal activity 397 269 -32%
Drugs 2,401 2,610 9%
Other 24 9 -63%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 2: Offences recorded by the police, Scotland, February 2020 and February 2021
February % Change since
Crime group 2020 2021 February 2020
Total offences 19,222 15,352 -20%
Miscellaneous offences 9,528 7,540 -21%
Common assault 4,411 3,180 -28%
Breach of the peace etc. 3,631 3,018 -17%
Drunkenness and other disorderly conduct 265 206 -22%
Urinating etc. 140 24 -83%
Other miscellaneous offences 1,081 1,112 3%
Motor vehicle offences 9,694 7,812 -19%
Dangerous and careless driving 900 728 -19%
Driving under the influence 571 471 -18%
Speeding 2,003 1,327 -34%
Unlawful use of vehicle 3,483 3,300 -5%
Vehicle defect offences 595 438 -26%
Seat belt offences 133 84 -37%
Mobile phone offences 110 83 -25%
Other motor vehicle offences 1,899 1,381 -27%
Table 3: Crimes recorded by the police by local authority, Scotland, February 2020 and February 2021
February Change since
2020 2021 February 2020
Aberdeen City 920 820 -11%
Aberdeenshire 512 420 -18%
Angus 240 251 5%
Argyll & Bute 198 138 -30%
Clackmannanshire 137 146 7%
Dumfries & Galloway 453 492 9%
Dundee City 737 591 -20%
East Ayrshire 477 407 -15%
East Dunbartonshire 235 173 -26%
East Lothian 289 297 3%
East Renfrewshire 155 136 -12%
Edinburgh City 2,306 1,603 -30%
Falkirk 507 414 -18%
Fife 1,108 929 -16%
Glasgow City 3,283 2,502 -24%
Highland 622 516 -17%
Inverclyde 258 246 -5%
Midlothian 288 265 -8%
Moray 252 163 -35%
Na h-Eileanan Siar 30 35 17%
North Ayrshire 507 500 -1%
North Lanarkshire 1,453 1,149 -21%
Orkney Islands 29 22 -24%
Perth & Kinross 346 345 0%
Renfrewshire 555 582 5%
Scottish Borders 263 256 -3%
Shetland Islands 48 45 -6%
South Ayrshire 350 333 -5%
South Lanarkshire 1,160 1,097 -5%
Stirling 269 235 -13%
West Dunbartonshire 417 366 -12%
West Lothian 588 505 -14%
Scotland1 18,992 15,979 -16%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 4: Crimes recorded by the police, Scotland, April 2019 to February 2020 and April 2020 to February 2021
Crime group April 2019 to February 2020 April 2020 to February 2021 % Change since previous year
Total crimes1 225,559 209,354 -7%
Non-sexual crimes of violence 8,621 8,002 -7%
Homicide etc. 112 88 -21%
Attempted murder & serious assault 3,846 3,091 -20%
Robbery 1,568 1,533 -2%
Domestic Abuse (Scotland) Act 2018 1,580 1,419 -10%
Other violence 1,515 1,871 23%
Sexual crimes 12,390 11,350 -8%
Rape & attempted rape 2,209 1,984 -10%
Sexual assault 4,626 3,563 -23%
Crimes associated with prostitution 88 48 -45%
Other sexual crimes 5,467 5,755 5%
Crimes of dishonesty 101,218 86,020 -15%
Housebreaking 11,727 9,235 -21%
Theft by opening a lockfast place (OLP) 1,616 1,111 -31%
Theft from a motor vehicle by OLP 2,678 1,954 -27%
Theft of a motor vehicle 4,484 4,013 -11%
Shoplifting 28,425 18,790 -34%
Other theft 37,939 30,562 -19%
Fraud 9,947 16,054 61%
Other dishonesty 4,402 4,301 -2%
Fire-raising, vandalism etc. 44,269 38,955 -12%
Fire-raising 2,452 2,376 -3%
Vandalism etc. 41,817 36,579 -13%
Other crimes 59,061 65,027 10%
Crimes against public justice 17,759 23,130 30%
Handling offensive weapons 8,871 9,031 2%
Not used in other criminal activity 4,112 4,207 2%
Used in other criminal activity 4,759 4,824 1%
Drugs 32,234 32,719 2%
Other 197 147 -25%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 5: Offences recorded by the police, Scotland, April 2019 to February 2020 and April 2020 to February 2021
Crime group April 2019 to February 2020 April 2020 to February 2021 % Change since previous year
Total offences 231,019 211,945 -8%
Miscellaneous offences 118,917 112,725 -5%
Common assault 53,266 47,015 -12%
Breach of the peace etc. 46,541 45,422 -2%
Drunkenness and other disorderly conduct 4,947 5,096 3%
Urinating etc. 2,103 761 -64%
Other miscellaneous offences 12,060 14,431 20%
Motor vehicle offences 112,102 99,220 -11%
Dangerous and careless driving 10,621 10,172 -4%
Driving under the influence 6,059 7,431 23%
Speeding 26,673 18,813 -29%
Unlawful use of vehicle 36,003 36,460 1%
Vehicle defect offences 6,487 5,695 -12%
Seat belt offences 2,514 1,532 -39%
Mobile phone offences 2,125 1,444 -32%
Other motor vehicle offences 21,620 17,673 -18%

Contact

Email: justice_analysts@gov.scot

Back to top