Recorded Crime in Scotland, 2020-2021

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority. This bulletin also includes a new chapter which presents an estimate of how many cyber-crimes were recorded in Scotland during 2019-20 and 2020-21.


Table 7 (Cont.): Crimes recorded per 10,000 population, Scotland, 1971 to 2020-21

Table Note: 11

Year Non-sexual crimes of violence Sexual crimes Crimes of dishonesty Fire-raising, vandalism, etc. Other crimes* Coronavirus restrictions Total crimes16 Population
2010-11 21 12 291 178 140 614 5,262,200
2011-12 22 13 294 155 127 593 5,299,900
2012-13 18 14 290 142 128 514 5,313,600
2013-14 14 14 255 112 117 508 5,327,700
2014-15 13 16 257 102 118 479 5,347,600
2015-16 12 18 236 97 115 458 5,373,000
2016-17 13 21 209 97 102 442 5,404,700
2017-18 13 23 211 95 109 451 5,424,800
2018-19 15 25 211 88 115 453 5,438,100
2019-20 17 24 204 87 118 <1 451 5,463,300
2020-21 16 24 164 79 129 38 451 5,466,000

Contact

Email: Justice_Analysts@gov.scot

Back to top