Recorded crime in Scotland: 2016-2017

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.


Table A6: Breach of the peace etc. offences recorded by the police, Scotland, 2012-13 to 2016-17

Number & Percentage
Crime category 2012-13 2013-14 2014-15 2015-16 2016-17 % change 15-16 to 16-17
Breach of the peace 25,072 21,755 14,636 12,178 8,751 -28
Threatening or abusive behaviour 14 44,429 48,521 47,210 48,456 47,850 -1
Offence of stalking 14 605 875 1,251 1,435 1,372 -4
Offensive behaviour at football 15 154 126 102 152 247 63
Threatening communications 15 41 11 6 12 15 25
Total Breach of the peace etc. 70,301 71,288 63,205 62,233 58,235 -6

Contact

Email: Jamie Macfarlane, jamie.macfarlane@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top