Recorded Crime in Scotland, 2014-15

Official Statistics Bulletin presents statistics on crimes and offences recorded and cleared up by the police in Scotland. It forms part of the Scottish Government series of statistical bulletins on the criminal justice system. Statistics on crimes and offences recorded by the police provide a measure of the volume of criminal activity with which the police are faced.


Table 12: Number of crimes and offences recorded by the police, index of national rate per 10,000 population11, by local authority area, 2014-15

Index of rate per 10,000 population

Local authority area Non-sexual crimes of violence Sexual crimes Crimes of dishonesty Fire-raising, vandalism, etc. Other crimes Total crimes Miscellaneous offences Motor vehicle offences Total offences Total crimes and offences
Aberdeen City 109 121 139 118 111 127 116 122 119 122
Aberdeenshire 45 66 45 57 34 45 42 58 50 48
Angus 89 127 62 79 61 68 62 75 68 68
Argyll & Bute 53 67 52 67 95 66 84 132 109 92
Clackmannanshire 146 127 80 128 88 95 89 123 107 102
Dumfries & Galloway 79 117 55 67 91 69 73 197 137 109
Dundee City 129 205 120 128 102 121 104 60 81 97
East Ayrshire 112 93 96 101 116 102 99 98 98 100
East Dunbartonshire 48 49 65 49 49 57 43 46 44 49
East Lothian 58 61 76 79 52 70 50 45 47 56
East Renfrewshire 43 32 50 60 42 49 38 74 57 54
Edinburgh, City of 141 118 192 128 92 151 81 57 69 102
Eilean Siar 31 88 28 40 33 34 45 58 52 45
Falkirk 97 97 86 96 82 88 86 150 119 107
Fife 77 126 82 81 75 81 75 79 77 79
Glasgow City 191 138 159 143 202 166 245 194 219 198
Highland 58 84 52 71 69 61 71 139 106 88
Inverclyde 132 52 84 126 171 113 105 70 87 98
Midlothian 87 84 114 131 84 108 67 31 48 73
Moray 54 108 52 72 44 56 56 89 73 66
North Ayrshire 123 85 103 117 93 103 95 78 86 93
North Lanarkshire 85 68 91 123 121 104 121 83 101 102
Orkney Islands 31 114 19 41 32 30 43 72 58 47
Perth & Kinross 51 98 70 57 73 69 49 58 54 60
Renfrewshire 123 88 95 90 148 107 120 90 104 106
Scottish Borders 47 63 56 70 53 58 49 50 50 53
Shetland Islands 36 72 34 48 40 40 46 57 51 47
South Ayrshire 102 102 101 83 84 93 80 116 99 97
South Lanarkshire 73 60 82 102 108 91 107 102 105 99
Stirling 82 90 99 101 78 94 72 168 122 110
West Dunbartonshire 134 109 86 132 166 117 116 104 110 113
West Lothian 88 105 97 98 62 89 68 50 59 71
SCOTLAND 100 100 100 100 100 100 100 100 100 100

Please see Notes for Tables at end of Chapter 5.

Contact

Email: Keith Paterson

Back to top