Recorded Crime in Scotland, 2011-12

Recorded Crime in Scotland for 2011-12


Table A4: Theft by housebreaking (including attempts and housebreaking 'with intent'), 2002-03 to 2011-12

Number & Percentage
Crime category 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 % change 10-11
to 11-12
Domestic : 27,341 24,646 23,613 21,232 20,429 17,465 17,223 16,727 17,657 17,375 -2
Dwelling 20,196 18,231 17,368 15,135 14,523 12,437 12,133 11,790 12,633 12,198 -3
Non-dwelling 7,145 6,415 6,245 6,097 5,906 5,028 5,090 4,937 5,024 5,177 3
Other 13,245 11,786 11,346 10,087 10,151 7,978 8,273 7,047 7,360 6,847 -7
Total Housebreaking 40,586 36,432 34,959 31,319 30,580 25,443 25,496 23,774 25,017 24,222 -3
Percentage Domestic 67% 68% 68% 68% 67% 69% 68% 70% 71% 72%

Contact

Email: Neil Henderson

Back to top