Reconviction rates - offender cohort: 2017 to 2018

Analyses of trends in reconviction statistics up to the latest cohort of 2017 to 2018.


Table 13: Reconviction rates and average number of reconvictions per offender, by local authority based on residence of offenders: 2017-18 cohort1

Local Authority Number of offenders Reconviction rate Average number of reconvictions per offender
All 36,700 26.3 0.46
Aberdeen City 1,808 32.8 0.66
Aberdeenshire 1,024 28.1 0.52
Angus 618 24.3 0.43
Argyll & Bute 350 22.3 0.32
Clackmannanshire 356 27.5 0.54
Dumfries & Galloway 958 29.1 0.46
Dundee City 1,154 26.7 0.47
East Ayrshire 752 25.1 0.42
East Dunbartonshire 276 20.3 0.34
East Lothian 387 24.3 0.42
East Renfrewshire 286 24.1 0.35
Edinburgh, City of 2,143 25.8 0.44
Falkirk 953 28.6 0.51
Fife 2,110 25.2 0.42
Glasgow City 4,362 26.6 0.45
Highland 1,153 26.3 0.48
Inverclyde 375 26.9 0.42
Midlothian 422 22.5 0.43
Moray 558 24.2 0.40
Na h-Eileanan Siar 78 17.9 0.33
North Ayrshire 712 21.9 0.36
North Lanarkshire 1,894 24.0 0.40
Orkney Islands 63 20.6 0.24
Perth & Kinross 608 23.5 0.39
Renfrewshire 795 22.1 0.37
Scottish Borders 438 21.9 0.38
Shetland Islands 119 11.8 0.14
South Ayrshire 472 26.7 0.53
South Lanarkshire 1,699 24.7 0.41
Stirling 398 24.1 0.45
West Dunbartonshire 563 29.1 0.44
West Lothian 875 22.3 0.32
Other2 649 9.2 0.13
Unknown3 7,292 29.9 0.56

1. These data are classed as Experimental Statistics: Data being developed, as the data are not yet of sufficient quality to be labelled as National Statistics.

2. Includes convictions for offenders with a postcode in England, Northern Ireland, Wales, or a Crown Dependency. Note that these only include convictions in Scottish Courts. Offenders may have other convictions in other countries which are not counted here, so they are not comparable to the data for Scotland or Scottish local authorities.

3. Unknown local authority is where data were not available on the first part of an offenders' postcode so they could not be assigned to a local authority. This also includes a small number where postcodes were supplied, but they were not valid Scottish postcodes.

Contact

Email: Justice_Analysts@gov.scot

Back to top