Reconviction rates in Scotland: 2015-2016 offender cohort

Trends in reconviction statistics up to the latest cohort of 2015-2016.


Table 12: Reconviction rates and average number of reconvictions per offender, by local authority based on residence of offenders: 2015-16 cohort1

Local Authority Number of offenders Reconviction rate Average number of reconvictions per offender
All 44,036 27.0 0.47
Aberdeen City 2,078 29.9 0.64
Aberdeenshire 1,004 22.0 0.35
Angus 644 24.7 0.43
Argyll & Bute 399 22.1 0.31
Clackmannanshire 440 26.8 0.49
Dumfries & Galloway 1,113 28.1 0.47
Dundee City 1,439 26.3 0.46
East Ayrshire 823 28.1 0.52
East Dunbartonshire 337 17.2 0.23
East Lothian 517 22.1 0.38
East Renfrewshire 346 20.8 0.33
Edinburgh, City of 2,667 24.7 0.42
Falkirk 1,037 27.7 0.45
Fife 2,317 24.2 0.43
Glasgow City 5,078 27.2 0.46
Highland 1,078 24.5 0.38
Inverclyde 440 31.8 0.51
Midlothian 508 22.2 0.36
Moray 541 21.4 0.36
Na h-Eileanan Siar 84 11.9 0.18
North Ayrshire 839 28.0 0.41
North Lanarkshire 2,259 26.5 0.44
Orkney Islands 83 16.9 0.22
Perth & Kinross 776 23.3 0.37
Renfrewshire 1,021 23.9 0.38
Scottish Borders 490 22.9 0.40
Shetland Islands 105 21.0 0.29
South Ayrshire 515 24.1 0.44
South Lanarkshire 2,200 27.1 0.47
Stirling 468 25.2 0.38
West Dunbartonshire 714 27.0 0.45
West Lothian 1,057 19.8 0.29
Unknown2 10,619 31.4 0.58

1. These data are classed as Experimental Statistics: Data being developed, as the data are not yet of sufficient quality to be labelled as National Statistics.

2. Unknown local authority is where data wasn’t available on the first part of an offenders' postcode so they could not be assigned to a local authority. This also includes a small number where postcodes were supplied, but they were not valid Scottish postcodes.

Contact

Andrew Morgan

Back to top