Reconviction rates in Scotland: 2014-2015 offender cohort

Analysis of trends in reconviction statistics up to the latest cohort of 2014 to 2015.


Table 5: Reconviction rate and average number of reconvictions per offender, females by age: 1997-98 to 2014-15 cohorts

Age 2 Total offenders 1 Reconviction rate 1 Average number of reconvictions 1
Under 21
1997-98 1,714 29.6 0.64
1998-99 1,701 30.0 0.69
1999-00 1,589 30.5 0.69
2000-01 1,405 34.0 0.74
2001-02 1,451 31.2 0.67
2002-03 1,439 30.2 0.67
2003-04 1,505 30.2 0.65
2004-05 1,488 28.5 0.58
2005-06 1,625 28.6 0.52
2006-07 1,697 29.5 0.55
2007-08 1,727 28.8 0.53
2008-09 1,525 27.5 0.53
2009-10 1,342 26.4 0.49
2010-11 1,191 24.6 0.47
2011-12 1,086 24.2 0.45
2012-13 895 24.5 0.43
2013-14 770 24.8 0.45
2014-15 770 23.9 0.48
21 to 25
1997-98 1,626 29.7 0.67
1998-99 1,548 30.5 0.67
1999-00 1,417 30.6 0.57
2000-01 1,298 32.0 0.58
2001-02 1,386 32.5 0.66
2002-03 1,486 33.2 0.67
2003-04 1,554 33.1 0.69
2004-05 1,650 34.9 0.69
2005-06 1,583 31.0 0.67
2006-07 1,658 31.7 0.66
2007-08 1,712 30.6 0.63
2008-09 1,554 29.2 0.64
2009-10 1,489 27.8 0.53
2010-11 1,399 27.8 0.54
2011-12 1,268 25.9 0.50
2012-13 1,254 25.4 0.48
2013-14 1,223 23.0 0.43
2014-15 1,177 23.8 0.44
26 to 30
1997-98 1,449 28.0 0.57
1998-99 1,325 27.8 0.50
1999-00 1,145 29.7 0.55
2000-01 1,125 28.2 0.50
2001-02 1,158 28.8 0.52
2002-03 1,159 30.0 0.53
2003-04 1,263 30.9 0.56
2004-05 1,269 33.1 0.62
2005-06 1,359 31.6 0.58
2006-07 1,370 32.3 0.56
2007-08 1,414 30.6 0.57
2008-09 1,419 32.4 0.65
2009-10 1,395 31.5 0.62
2010-11 1,310 29.7 0.60
2011-12 1,309 29.4 0.61
2012-13 1,237 28.4 0.61
2013-14 1,203 28.3 0.55
2014-15 1,267 26.5 0.49
31 to 40
1997-98 1,963 21.2 0.34
1998-99 1,826 21.6 0.37
1999-00 1,714 20.0 0.31
2000-01 1,654 21.0 0.32
2001-02 1,773 23.2 0.39
2002-03 1,955 24.3 0.42
2003-04 2,023 24.6 0.42
2004-05 2,241 24.9 0.43
2005-06 2,177 24.0 0.40
2006-07 2,319 25.4 0.41
2007-08 2,237 25.2 0.43
2008-09 2,107 26.8 0.52
2009-10 2,098 25.0 0.45
2010-11 2,120 23.0 0.42
2011-12 2,052 26.3 0.48
2012-13 1,944 25.8 0.48
2013-14 2,076 25.3 0.50
2014-15 2,163 26.9 0.53
Over 40
1997-98 984 15.9 0.31
1998-99 901 15.3 0.27
1999-00 796 14.1 0.25
2000-01 811 13.3 0.19
2001-02 916 15.3 0.25
2002-03 1,042 17.2 0.29
2003-04 1,128 15.4 0.27
2004-05 1,199 17.7 0.30
2005-06 1,378 16.0 0.26
2006-07 1,505 17.5 0.31
2007-08 1,580 17.4 0.28
2008-09 1,629 17.4 0.33
2009-10 1,691 16.3 0.32
2010-11 1,699 16.8 0.29
2011-12 1,678 15.9 0.29
2012-13 1,712 17.1 0.30
2013-14 1,915 17.4 0.33
2014-15 2,103 17.6 0.30

1. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.

2. There were a small number of offenders (1 per cohort on average) whose age could not be determined. These offenders are not included here.

Contact

Email: Mariken Schipper

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top