Reconviction Rates in Scotland: 2012-13 Offender Cohort

This publication provides analyses of trends in reconviction figures up to the latest cohort of 2012-13.


Table 6: Reconviction rates and average number of reconvictions per offender, by index crime

Index crime Number of offenders Reconviction rate Average number of reconvictions per offender
Violent crime
1997-98 11,426 25.5 0.43
1998-99 10,852 23.5 0.39
1999-00 10,278 22.9 0.37
2000-01 9,823 24.0 0.39
2001-02 10,461 24.1 0.40
2002-03 11,149 24.8 0.42
2003-04 11,852 25.3 0.43
2004-05 12,679 25.5 0.44
2005-06 13,566 25.3 0.42
2006-07 14,223 26.2 0.44
2007-08 14,588 25.4 0.43
2008-09 14,223 26.2 0.44
2009-10 13,812 24.6 0.40
2010-11 13,516 24.7 0.40
2011-12 13,530 24.6 0.41
2012-13 12,386 24.0 0.39
Sexual crime1
1997-98 286 13.6 0.23
1998-99 282 15.2 0.28
1999-00 392 9.7 0.14
2000-01 410 13.9 0.24
2001-02 419 11.9 0.18
2002-03 420 11.7 0.18
2003-04 458 9.8 0.14
2004-05 574 9.1 0.14
2005-06 515 10.1 0.15
2006-07 491 14.1 0.21
2007-08 474 12.9 0.19
2008-09 489 12.3 0.18
2009-10 492 9.8 0.14
2010-11 478 11.9 0.18
2011-12 521 12.9 0.26
2012-13 624 12.2 0.17
Dishonesty
1997-98 15,224 40.3 0.89
1998-99 14,125 41.5 0.94
1999-00 12,696 43.1 0.95
2000-01 11,638 44.0 0.97
2001-02 11,717 45.9 1.06
2002-03 11,552 46.0 1.05
2003-04 10,845 45.8 1.03
2004-05 10,643 45.9 1.02
2005-06 9,893 46.3 1.02
2006-07 9,982 46.6 1.03
2007-08 9,791 44.7 1.00
2008-09 9,520 45.0 1.05
2009-10 9,166 44.2 0.98
2010-11 9,122 43.5 0.98
2011-12 8,742 42.3 0.94
2012-13 8,000 41.3 0.90
Criminal damage
1997-98 3,591 28.8 0.53
1998-99 3,328 27.2 0.48
1999-00 2,981 28.5 0.51
2000-01 2,963 28.7 0.48
2001-02 2,984 30.7 0.54
2002-03 3,067 30.5 0.54
2003-04 3,533 29.6 0.55
2004-05 3,643 31.2 0.56
2005-06 3,620 33.0 0.58
2006-07 3,869 32.9 0.59
2007-08 3,890 31.8 0.55
2008-09 3,145 33.7 0.62
2009-10 2,829 32.6 0.58
2010-11 2,452 30.7 0.54
2011-12 2,203 29.7 0.50
2012-13 1,929 30.3 0.49
Drug offences
1997-98 5,653 26.3 0.40
1998-99 5,321 27.5 0.43
1999-00 4,836 25.5 0.37
2000-01 4,184 26.1 0.40
2001-02 4,691 25.2 0.41
2002-03 4,670 28.0 0.46
2003-04 5,521 29.3 0.45
2004-05 5,766 28.9 0.45
2005-06 5,788 29.4 0.46
2006-07 6,806 28.0 0.45
2007-08 6,572 27.3 0.42
2008-09 5,691 27.0 0.44
2009-10 5,943 27.0 0.42
2010-11 5,935 26.0 0.40
2011-12 5,676 23.9 0.38
2012-13 5,415 22.0 0.33
Breach of the peace2
1997-98 13,727 31.4 0.58
1998-99 12,112 31.3 0.57
1999-00 10,316 29.7 0.52
2000-01 9,748 29.7 0.52
2001-02 10,328 30.3 0.53
2002-03 10,850 30.9 0.56
2003-04 11,445 31.0 0.55
2004-05 12,256 31.1 0.55
2005-06 12,909 31.4 0.55
2006-07 13,629 31.0 0.53
2007-08 13,343 30.2 0.52
2008-09 12,115 29.9 0.54
2009-10 11,244 29.3 0.52
2010-11 9,583 28.6 0.50
2011-12 9,851 28.9 0.50
2012-13 10,314 28.3 0.49
Other crimes and offences
1997-98 3,537 30.4 0.62
1998-99 3,125 32.4 0.65
1999-00 2,730 29.7 0.52
2000-01 2,802 29.5 0.51
2001-02 3,051 31.2 0.55
2002-03 3,153 32.6 0.58
2003-04 3,330 33.8 0.59
2004-05 3,807 31.9 0.57
2005-06 4,033 32.5 0.58
2006-07 4,300 33.1 0.58
2007-08 4,384 31.3 0.56
2008-09 4,469 30.3 0.54
2009-10 3,928 29.9 0.51
2010-11 3,625 30.1 0.51
2011-12 3,305 30.8 0.54
2012-13 3,042 28.5 0.49

1. Sexual crime excludes offences associated with prostitution. The latter are included in other crimes and offences. Breach of sexual offender order and breach of sexual harm order are included in other crimes and offences.

2. Breach of the peace grouping, in line with the Criminal Proceedings in Scotland publication, includes the offences of "threating or abusive behaviour" and "offence of stalking", which are part of the Criminal Justice and Licensing (Scotland) Act 2010; and "offensive behaviour at football" and "threatening communications" (under the Offensive Behaviour at Football and Threatening Communication Scotland Act 2012)".

Contact

Email: Andrew Morgan

Back to top