Firearm Certificate Statistics, Scotland, 2011

Firearm Certificate Statistics, Scotland, 2011


Table 1. Firearm Certificates: number of new applications (granted and refused), firearm certificates on issue and firearms held in Scotland as at 31 December, 2002-2011

Number

Year Applications for new firearm certificates1 Firearm certificates on issue Firearms held on certificate
Granted Refused
2002 1,214 17 26,212 60,599
2003 1,023 14 26,605 60,440
2004 1,086 12 26,897 63,115
2005 1,059 18 26,511 63,710
2006 1,147 9 26,234 66,164
2007 1,194 9 26,056 66,893
2008 1,030 13 26,415 69,481
2009 1,112 12 26,072 70,856
2010 1,135 17 26,035 70,410
2011 1,121 20 25,831 71,860

1. See Annex 5.4.

Contact

Email: Steven Morrison

Back to top