Domestic abuse: statistics recorded by the police in Scotland - 2019/20

Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland in 2019/20.


Table 3: Incidents of domestic abuse recorded by the police, by local authority, 2009-10 to 2019-201

  Number
Local authority 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Aberdeen City 2,415 2,323 2,449 2,648 2,487 3,088 2,570 2,522 2,773 2,496 2,566
Aberdeenshire 584 550 605 787 886 1,408 1,330 1,463 1,616 1,497 1,737
Angus 947 969 1,187 1,154 1,241 1,329 1,226 1,125 1,139 1,041 1,179
Argyll & Bute 503 521 563 536 556 643 653 634 655 650 687
Clackmannanshire 707 833 792 713 782 704 698 776 831 700 781
Dumfries & Galloway 1,176 1,407 1,291 1,411 1,272 1,230 1,146 1,047 1,246 1,296 1,394
Dundee City 2,305 2,366 2,440 2,525 2,442 2,525 2,365 2,266 2,103 2,328 2,480
East Ayrshire 1,273 1,387 1,430 1,413 1,509 1,567 1,535 1,348 1,405 1,468 1,524
East Dunbartonshire 537 661 650 665 623 572 658 610 563 629 634
East Lothian 902 970 929 1,023 1,025 1,000 903 938 938 1,153 1,258
East Renfrewshire 421 481 555 551 463 535 491 518 536 510 554
Edinburgh City 4,923 5,233 5,287 5,313 5,231 5,730 5,541 5,445 5,722 5,807 5,575
Falkirk 1,862 2,019 2,080 1,997 2,014 1,951 2,142 2,162 2,116 1,982 2,123
Fife 4,055 3,847 4,519 4,800 4,621 4,200 4,070 4,457 4,455 4,483 4,599
Glasgow City 8,866 10,160 11,116 10,220 9,559 8,974 8,596 8,888 8,853 9,202 9,539
Highland 879 1,451 1,872 2,102 2,047 2,247 2,312 2,350 2,336 2,387 2,374
Inverclyde 640 773 951 896 811 889 812 872 894 874 935
Midlothian 933 860 1,036 1,125 1,124 1,103 1,116 1,040 987 1,179 1,206
Moray 389 593 694 620 377 749 730 760 714 803 828
Na h-Eileanan Siar 58 102 114 94 124 145 154 152 167 167 133
North Ayrshire 1,770 1,791 1,897 1,820 1,837 1,830 1,725 1,677 1,590 1,671 1,744
North Lanarkshire 4,157 3,662 3,680 3,996 3,900 3,963 4,006 4,406 4,587 4,824 4,801
Orkney Islands 44 107 108 95 107 114 138 102 107 127 118
Perth & Kinross 956 1,060 1,162 1,236 1,351 1,529 1,221 1,180 1,142 1,199 1,249
Renfrewshire 1,658 2,179 2,431 2,333 2,304 2,235 2,151 2,230 2,132 2,147 2,260
Scottish Borders 808 760 801 930 864 911 915 978 1,090 1,019 1,152
Shetland Islands 37 70 103 101 86 107 134 115 124 120 131
South Ayrshire 1,208 1,245 1,265 1,292 1,253 1,296 1,126 1,010 1,027 1,074 1,313
South Lanarkshire 2,717 2,920 3,166 3,064 3,026 3,085 3,253 3,285 3,311 3,504 3,619
Stirling 834 850 833 790 768 785 826 818 802 732 766
West Dunbartonshire 1,362 1,485 1,709 1,518 1,460 1,220 1,358 1,395 1,375 1,316 1,338
West Lothian 2,000 2,063 2,132 2,312 2,289 2,218 2,203 2,241 2,205 2,256 2,310
Scotland 51,926 55,698 59,847 60,080 58,439 59,882 58,104 58,810 59,541 60,641 62,907

Please see Notes for tables at end of this chapter.

Contact

Email: Justice_Analysts@gov.scot

Back to top