Domestic abuse: statistics recorded by the police in Scotland - 2016/17

Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland.


Table 8: Incidents of domestic abuse recorded by the police, by age and gender of victim, Scotland, 2016-17 (3, 4, 5)

Number & Rate per 10,000 population 3

Age Group of Victim Gender of victim Rate per 10,000 population 3
Female Male Not recorded or other 4 Total Female Male Total
Under 16 209 27 - 236 5 1 3
16-18 2,237 208 1 2,446 260 23 138
19-21 4,156 667 1 4,824 409 64 235
22-25 6,783 1,289 1 8,073 445 85 266
26-30 8,230 1,834 2 10,066 445 100 274
31-35 7,388 1,794 4 9,186 412 105 262
36-40 5,745 1,381 - 7,126 352 87 221
41-50 7,337 2,478 2 9,817 191 69 132
51-60 2,723 1,230 - 3,953 69 33 52
61 and over 877 438 - 1,315 13 8 11
Not Recorded 24 12 1,732 1,768 - - -
Total 45,709 11,358 1,743 58,810 165 43 109

Please see Notes for Tables at end of Chapter 5.

Contact

Email: Mark Bell

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top