Domestic abuse: statistics recorded by the police in Scotland - 2013/14 and 2014/15

This Official Statistics publication presents statistics on incidents of domestic abuse recorded by the police in Scotland in 2013-14 and 2014-15.


Table 4: Rate of incidents of domestic abuse recorded by the police per 100,000 population, by local authority, 2005-06 to 2014-15

Rate per 100,000 population 4
2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 1,2 2014-15 2
Aberdeen City 946 888 1,006 1,116 1,113 1,057 1,101 1,177 1,095 1,349
Aberdeenshire 408 269 289 259 235 219 239 308 344 540
Angus 655 748 750 859 825 840 1,022 993 1,068 1,139
Argyll & Bute 510 492 530 575 562 588 633 617 631 734
Clackmannanshire 720 1,126 1,243 1,407 1,378 1,623 1,538 1,390 1,525 1,375
Dumfries & Galloway 798 826 801 865 778 931 853 935 846 820
Dundee City 1,446 1,392 1,348 1,480 1,588 1,620 1,658 1,708 1,648 1,703
East Ayrshire 854 954 1,036 1,030 1,043 1,133 1,166 1,151 1,232 1,283
East Dunbartonshire 442 507 567 612 512 630 619 628 589 536
East Lothian 735 751 763 950 917 978 930 1,014 1,011 980
East Renfrewshire 439 453 439 425 468 532 611 605 506 579
Edinburgh, City of 1,152 1,279 1,114 1,113 1,063 1,114 1,106 1,101 1,073 1,163
Eilean Siar 323 285 301 345 212 370 412 341 453 532
Falkirk 837 931 1,238 1,375 1,207 1,301 1,331 1,274 1,282 1,238
Fife 912 1,040 1,094 1,107 1,122 1,061 1,237 1,311 1,259 1,144
Glasgow City 1,438 1,588 1,570 1,677 1,524 1,732 1,874 1,717 1,602 1,497
Highland 619 478 444 443 384 629 804 902 879 964
Inverclyde 977 1,025 1,118 1,001 784 948 1,171 1,111 1,010 1,113
Midlothian 891 975 967 1,125 1,139 1,044 1,241 1,335 1,327 1,279
Moray 686 691 614 477 418 633 742 667 400 791
North Ayrshire 874 1,064 1,068 1,188 1,284 1,300 1,374 1,323 1,342 1,341
North Lanarkshire 954 994 965 1,221 1,240 1,089 1,090 1,183 1,155 1,173
Orkney Islands 284 216 117 101 210 504 504 441 496 528
Perth & Kinross 705 626 623 650 662 728 791 837 914 1,027
Renfrewshire 853 1,067 1,107 1,185 958 1,254 1,392 1,338 1,325 1,283
Scottish Borders 556 586 528 587 711 668 703 818 759 799
Shetland Islands 270 216 228 187 162 304 443 435 371 461
South Ayrshire 848 959 1,021 981 1,074 1,106 1,120 1,144 1,110 1,152
South Lanarkshire 700 735 766 950 870 932 1,009 975 961 978
Stirling 431 560 858 883 940 949 922 868 842 857
West Dunbartonshire 1,263 1,535 1,797 1,757 1,495 1,635 1,886 1,680 1,626 1,360
West Lothian 876 1,062 1,055 1,191 1,156 1,185 1,216 1,314 1,300 1,252
SCOTLAND 3 887 952 966 1,037 992 1,058 1,129 1,131 1,097 1,120

Please see Notes for Tables at end of Chapter 5.

Contact

Email: Alan Sloan

Back to top