Domestic abuse: statistics recorded by the police in Scotland - 2010/11 and 2011/12

Domestic Abuse Recorded by the Police in Scotland, 2010-11 and 2011-12


Table 4b Incidents of domestic abuse recorded by the police, by police force area where gender of victim was recorded, Scotland, 2011-12

Number

All incidents where gender recorded Crimes Offences Behaviour not leading to the recording of a crime or offence
Female Male Total Female Male Total Female Male Total Female Male Total
Central 3,156 518 3,674 490 66 556 891 155 1,046 1,775 297 2,072
Dumfries & Galloway 1,175 116 1,291 83 15 98 349 30 379 743 71 814
Fife 3,895 621 4,516 563 76 639 1,257 220 1,477 2,075 325 2,400
Grampian 3,184 557 3,741 443 67 510 1,715 337 2,052 1,026 153 1,179
Lothian & Borders 8,668 1,514 10,182 938 91 1,029 2,037 284 2,321 5,693 1,139 6,832
Northern 1,832 365 2,197 96 21 117 806 135 941 930 209 1,139
Strathclyde1 23,174 6,220 29,394 3,595 678 4,273 11,572 2,922 14,494 8,007 2,620 10,627
Tayside 2,041 334 2,375 396 57 453 1,640 277 1,917 5 0 5
TOTAL 47,125 10,245 57,370 6,604 1,071 7,675 20,267 4,360 24,627 20,254 4,814 25,068

1. It is not possible for Strathclyde to link the crimes recorded to any nominal recorded as involved in the incident. Although someone is the victim of a domestic incident, it is possible that they are not the victim of the main crime, therefore the data for Strathclyde linking gender with crime, should be treated with caution.

Contact

Email: Jan Young

Back to top