Criminal justice social work statistics: 2020 - 2021

Mainly national-level information on criminal justice social work activity in Scotland in the first full year affected by the Covid-19 pandemic. Includes data on justice social work services and social work orders, as well as characteristics of the individuals involved.


Table 28 Statutory throughcare in the community by type of licence: 2016-17 to 2020-21

Cases commenced Caseload at 31 March Cases completed
2016-17 2017-18 2018-19 2019-20 2020-21 2016-17 2017-18 2018-19 2019-20 2020-21 2016-17 2017-18 2018-19 2019-20 2020-21
Number
Total 1,121 1,010 972 912 873 2,503 2,428 2,318 2,371 2,236 1,101 1,121 962 1,000 997
Parole 186 123 112 126 132 430 346 311 328 326 194 143 132 131 140
Non parole 264 216 199 110 137 359 349 334 292 269 245 207 203 179 166
Extended sentence 181 170 141 135 111 451 470 395 343 317 145 182 140 140 131
Life 47 46 67 47 44 454 448 396 387 397 45 49 52 45 34
Short-term sex offender1 98 125 162 178 149 82 102 136 156 149 118 128 141 163 153
Supervised release order 287 252 221 251 223 253 215 234 264 243 297 304 221 257 270
Recalled prisoner2 N/A N/A N/A N/A N/A 384 386 387 474 413 N/A N/A N/A N/A N/A
Other 58 78 70 65 77 90 112 125 127 122 57 108 73 85 103
Percentage
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Parole 16.6 12.2 11.5 13.8 15.1 17.2 14.3 13.4 13.8 14.6 17.6 12.8 13.7 13.1 14.0
Non parole 23.6 21.4 20.5 12.1 15.7 14.3 14.4 14.4 12.3 12.0 22.3 18.5 21.1 17.9 16.6
Extended sentence 16.1 16.8 14.5 14.8 12.7 18.0 19.4 17.0 14.5 14.2 13.2 16.2 14.6 14.0 13.1
Life 4.2 4.6 6.9 5.2 5.0 18.1 18.5 17.1 16.3 17.8 4.1 4.4 5.4 4.5 3.4
Short-term sex offender1 8.7 12.4 16.7 19.5 17.1 3.3 4.2 5.9 6.6 6.7 10.7 11.4 14.7 16.3 15.3
Supervised release order 25.6 25.0 22.7 27.5 25.5 10.1 8.9 10.1 11.1 10.9 27.0 27.1 23.0 25.7 27.1
Recalled prisoner2 N/A N/A N/A N/A N/A 15.3 15.9 16.7 20.0 18.5 N/A N/A N/A N/A N/A
Other 5.2 7.7 7.2 7.1 8.8 3.6 4.6 5.4 5.4 5.5 5.2 9.6 7.6 8.5 10.3

1. Under Section 15 of the Management of Offenders Etc. (Scotland) Act 2005.

2. Individuals recalled to custody from license/order for community supervision, including those not yet apprehended.

Contact

Email: Justice_Analysts@gov.scot

Back to top