Criminal justice social work statistics: 2017-2018

2017-2018 statistics on various areas of criminal justice social work in Scotland.


Table 5: Diversion from prosecution cases commenced by age, gender, employment status and ethnicity: 2013-14 to 2017-18

2013-14 2014-15 2015-164 2016-174 2017-18
Number
Total 1,710 1,869 1,859 2,006 1,725
Age group1
16-17 469 535 540 414 488
18-20 264 299 267 248 287
21-25 142 136 120 170 136
26-30 134 156 145 178 124
31-40 311 273 264 360 265
Over 40 390 470 523 636 425
Gender
Male 946 1,074 1,075 1,171 1,008
Female 764 795 784 835 717
Employment status
Full-time education 135 201 169 163 161
Employed/self employed 305 367 350 579 369
Unemployed 886 888 677 670 506
Government training scheme 33 40 39 23 11
Economically inactive2 171 153 215 211 128
Other3 180 220 409 360 550
Ethnicity
White 1,395 1,422 1,397 1,642 1,331
Asian 10 27 20 23 10
African, Caribbean or Black 14 14 15 15 13
Mixed 5 4 7 3 9
Other 12 14 15 16 16
Not known/provided 274 388 405 307 346
Percentage
Total 100.0 100.0 100.0 100.0 100.0
Age group1
16-17 27.4 28.6 29.0 20.6 28.3
18-20 15.4 16.0 14.4 12.4 16.6
21-25 8.3 7.3 6.5 8.5 7.9
26-30 7.8 8.3 7.8 8.9 7.2
31-40 18.2 14.6 14.2 17.9 15.4
Over 40 22.8 25.1 28.1 31.7 24.6
Gender
Male 55.3 57.5 57.8 58.4 58.4
Female 44.7 42.5 42.2 41.6 41.6
Employment status
Full-time education 7.9 10.8 9.1 8.1 9.3
Employed/self employed 17.8 19.6 18.8 28.9 21.4
Unemployed 51.8 47.5 36.4 33.4 29.3
Government training scheme 1.9 2.1 2.1 1.1 0.6
Economically inactive2 10.0 8.2 11.6 10.5 7.4
Other3 10.5 11.8 22.0 17.9 31.9
Ethnicity (where known)
White 97.1 96.0 96.1 96.6 96.5
Asian 0.7 1.8 1.4 1.4 0.7
African, Caribbean or Black 1.0 0.9 1.0 0.9 0.9
Mixed * * * * 0.7
Other 0.8 0.9 1.0 0.9 1.2

1. Age is at commencement of case. Figures may include a small number of under 16s.

2. Includes those who are retired, supported by family, caring for home/family or long-term sick/disabled. 

3. Includes cases where the employment status is not known.

4. Figures for 2015-16 and 2016-17 have been amended from those originally published last year. This is due to the erroneous exclusion last year of revised figures for South Ayrshire for 2016-17 and the receipt of updated information for Angus for 2015-16 and 2016-17.

Back to top