Criminal Justice Social Work Statistics 2011-12

This statistical bulletin presents national level information on activity relating to community penalties in Scotland, including Criminal Justice Social Work Reports and “social work orders” - made up of Community Payback Orders (CPOs), the predecessors to CPOs (Community Service Orders, Probation Orders and Supervised Attendance Orders) and Drug Treatment & Testing Orders.


Table 24 Throughcare in the Community by Type of Supervision, 2007-08 to 2011-12: Number and Per Cent

Type of Supervision Cases commenced Currently Supervised (at at 31st March) Cases completed
2007-08 2008-09 2009-10 2010-11 2011-12 2007-08 2008-09 2009-10 2010-11(4) 2011-12 2007-08 2008-09 2009-10 2010-11 2011-12
Number
Total 1,056 1,238 1,062 1,046 1,047 2,306 2,349 2,365 2,285 2,372 879 1,062 845 881 944
Life 62 48 58 43 63 417 387 421 435 438 51 52 43 43 51
Parole 352 412 286 220 220 686 667 563 473 479 281 308 222 204 233
Non Parole 273 337 269 261 286 433 479 466 379 424 235 257 226 236 225
Extended Sentences 99 121 134 177 183 202 232 332 362 390 89 98 83 86 137
Supervised Release Orders 168 202 166 181 199 204 192 184 167 174 152 217 186 172 173
Short-Term Sex Offenders(1) 59 57 92 84 54 43 40 93 70 46 34 57 46 72 66
Recalled Prisoners(2) 219 206 240 326 368
Other(3) 43 61 57 80 42 102 146 66 73 53 37 73 39 68 59
Per cent
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Life 5.9 3.9 5.5 4.1 6.0 18.1 16.5 17.8 19.0 18.5 5.8 4.9 5.1 4.9 5.4
Parole 33.3 33.3 26.9 21.0 21.0 29.7 28.4 23.8 20.7 20.2 32.0 29.0 26.3 23.2 24.7
Non Parole 25.9 27.2 25.3 25.0 27.3 18.8 20.4 19.7 16.6 17.9 26.7 24.2 26.7 26.8 23.8
Extended Sentences 9.4 9.8 12.6 16.9 17.5 8.8 9.9 14.0 15.8 16.4 10.1 9.2 9.8 9.8 14.5
Supervised Release Orders 15.9 16.3 15.6 17.3 19.0 8.8 8.2 7.8 7.3 7.3 17.3 20.4 22.0 19.5 18.3
Short-Term Sex Offenders(1) 5.6 4.6 8.7 8.0 5.2 1.9 1.7 3.9 3.1 1.9 3.9 5.4 5.4 8.2 7.0
Recalled Prisoners(2) 9.5 8.8 10.1 14.3 15.5
Other(3) 4.1 4.9 5.4 7.6 4.0 4.4 6.2 2.8 3.2 2.2 4.2 6.9 4.6 7.7 6.3

1. Section 15 of the Management of Offenders Etc. (Scot) Act 2005.
2. Recalled prisoners relates to those licenses/orders for individuals released into community supervision but who have been recalled to custody (including those who have been returned to custody and those who have not yet been apprehended).
3. Includes transfers from England, automatic conditional release licences, short sentence licences, determinate parole and not known/recorded.
>4. Since last publication, Glasgow City supplied revised figures for 2010-11.

Contact

Email: Howard Hooper

Back to top