Civil justice statistics in Scotland: 2018-2019

The 2018-2019 civil justice statistics in Scotland release includes main statistics tables, figures and supplementary statistics tables.


Table 2: Cases initiated and disposed of1 in the Court of Session, 2009-10 to 2018-19

Court of Session department Cases 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 % change since 2017-18 % change since 2009-10
General Department Initiated 4,429 3,688 3,354 3,536 3,258 3,812 2,922 1,005 933 994 7 -78
Disposed 3,167 3,187 3,455 3,405 3,656 3,582 3,123 1,871 1,234 980 -21 -69
Petition Department Initiated 1,555 1,358 1,223 1,211 1,179 1,213 1,268 1,083 1,201 1,123 -6 -28
Disposed 1,094 1,035 1,299 1,191 1,126 1,062 1,136 1,157 1,186 1,207 2 10
Inner House2 Initiated 118 95 141 164 124 139 168 163 145 158 9 34
Disposed 95 73 102 116 129 138 146 134 144 132 -8 39
Total Initiated 6,102 5,141 4,718 4,911 4,561 5,164 4,358 2,251 2,279 2,275 0 -63
Disposed 4,356 4,295 4,856 4,712 4,911 4,782 4,405 3,162 2,564 2,319 -10 -47

1. Figures for initiations and disposals do not necessarily refer to the same cases.

2. First instance business only – excludes appeals and reclaiming motions.

Contact

Email: justice_analysts@gov.scot

Back to top