Scottish farm business income: annual estimates 2016-2017

This publication provides estimates of average farm business incomes for the accounting year 2016-17, which relates to the 2016 crop year. For the most recent data, visit the Scottish farm business income (FBI) collection page below.


Table 11: Trends in Net Farm Income (2016-17 prices) by farm type(1)(2)

  Specialist sheep (LFA) Specialist cattle (LFA) Cattle and sheep (LFA) Cereals General cropping Dairy Lowland cattle and sheep Mixed All types
1991-92 13,302 11,751 17,341 10,183 17,850 37,585 15,586 12,339 16,417
1992-93 18,056 16,459 21,086 28,508 27,055 46,040 25,114 24,795 24,905
1993-94 18,877 18,557 23,370 23,758 30,592 50,954 25,713 28,353 27,017
1994-95 16,269 16,240 18,848 28,091 89,406 43,135 20,281 21,892 31,558
1995-96 18,625 18,865 21,923 38,074 61,477 52,349 17,066 31,876 33,185
1996-97 19,632 24,739 27,585 40,160 30,228 45,552 5,839 25,131 29,617
1997-98 10,695 11,057 9,166 8,235 2,175 19,510 5,534 -4,865 8,003
1998-99 3,496 7,167 7,711 6,004 23,890 8,303 -2,595 -2,977 7,329
1999-00 -2,083 7,226 3,051 7,084 321 2,427 3,597 6,586 4,040
2000-01 3,960 9,097 8,249 5,503 7,017 19,106 2,647 9,133 8,353
2001-02 145 18,260 16,105 94 9,068 44,307 22,787 14,547 14,293
2002-03 11,751 27,517 18,571 642 -1,810 11,628 25,713 12,143 13,802
2003-04 12,701 27,067 28,033 22,102 32,900 29,527 26,145 29,093 25,807
2004-05 10,922 23,278 22,435 1,846 8,661 33,344 17,223 18,405 17,483
2005-06 5,860 15,486 14,388 3,758 10,084 26,250 12,056 17,697 13,313
2006-07 2,307 16,855 15,125 24,777 51,403 38,997 28,674 24,807 23,624
2007-08 14,258 19,538 21,990 59,294 74,112 62,270 18,655 30,286 36,430
2008-09 10,332 21,746 23,224 30,623 51,074 72,729 21,764 36,859 32,308
2009-10 21,533 35,493 31,162 -933 2,879 50,670 24,565 20,620 23,385
2010-11 18,650 30,216 34,316 41,415 63,866 69,899 32,543 45,121 39,208
2011-12 21,947 36,910 34,334 48,205 38,073 82,156 24,430 40,803 38,258
2012-13 17,948 20,714 14,916 9,779 40,937 42,410 10,385 23,014 22,736
2013-14 17,987 17,781 20,864 9,536 15,087 81,678 16,217 18,480 21,180
2014-15 9,493 18,467 21,173 -1,551 7,943 72,728 17,989 1,130 15,297
2015-16 1,699 15,824 14,755 -14,390 16,282 2,076 2,081 -10,796 3,804
2016-17 2,441 17,179 28,455 -3,703 30,536 31,237 6,043 11,039 14,740

(1) Farm Classification groupings were revised in 1993 and re-calculated retrospectively.
1991/92 figures are the first available with the current grouping.
(2) 2009-17 Calculated using Standard Outputs

Contact

Back to top