Scottish farm business income: annual estimates 2015-2016

Farm business level estimates of average incomes for the accounting year 2015 to 2016, which relates to the 2015 crop year. For the most recent data, visit the Scottish farm business income (FBI) collection page below.


Table 2: FBS summary table 2015-16

Measure Specialist Sheep ( LFA) Specialist Cattle ( LFA) Cattle and Sheep ( LFA) Cereal General Cropping Dairy Lowland Cattle and Sheep Mixed All Types
Average Output (£) 45,817 123,962 105,016 158,901 208,001 377,460 129,699 160,412 136,715
Input (£) 75,418 149,104 134,829 189,817 220,645 406,267 152,238 197,479 165,009
Subsidy and payments (£) 36,001 45,636 49,949 29,132 30,496 30,854 32,392 35,351 38,092
Diversified income (£) 961 1,988 757 9,227 6,234 -163 2,450 3,980 2,818
FBI (£) 7,362 22,482 20,893 7,444 24,086 1,884 12,302 2,264 12,615
FBI/ FTE (£) 5,985 15,612 12,586 5,433 17,975 876 8,201 1,499 8,581
Output:Input ratio 1.10 1.15 1.15 1.04 1.11 1.00 1.08 1.01 1.08
Off farm income (£) 14,872 10,744 9,178 9,034 13,711 6,956 8,562 12,056 11,188
Off farm income/ FTE (£) 12,091 7,461 5,529 6,594 10,232 3,235 5,708 7,984 7,611
Balance Sheets (All Tenures) Net worth (£) closing valuation ( CV) 795,220 1,138,008 1,089,459 1,894,965 1,983,075 1,818,645 1,156,637 1,575,461 1,299,410
Liabilities as % of assets ( CV) 6.3 10 11 9 9 14 8 13 10
Hourly income Average hourly income (£) 3.15 8.22 6.62 2.86 9.46 0.46 4.32 0.79 4.52
Minimum agricultural wage (£) 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17
Average hourly income as % of MAW 43.9 114.6 92.4 39.9 131.9 6.4 60.2 11.0 63.0
Quartiles FBI upper quartile (£) 42,745 64,981 69,454 62,438 81,202 112,026 38,461 41,468 66,559
FBI lower quartile (£) -28,496 -19,720 -14,724 -49,240 -16,672 -85,573 -16,777 -43,589 -30,696
Output:Input ratio upper quartile 1.51 1.41 1.37 1.28 1.30 1.22 1.17 1.29 1.31
Output:Input ratio lower quartile 0.70 0.88 0.91 0.77 0.94 0.84 0.89 0.83 0.83

Full-Time equivalent ( FTE) is 1,900 hours.

Off farm Income is only collected for farmers and their spouse as the midpoint of the range in which their income falls.

The minimum agricultural wage ( MAW) is the weighted average for 2015 calendar year.

Contact

Email: agric.stats@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top