Agriculture facts and figures: 2017

An electronic copy of the pocket-sized leaflet providing a range of agriculture statistics.


Sector share of output 2016 (%)

  SCOTLAND ENGLAND (1) WALES NI UK EU28 (2)
Cereals 11% 15% 1% 2% 10% 12%
Potatoes 7% 2% 1% 1% 3% 2%
Oilseed rape 1% 4% 0% 0% 2% 2%
Horticulture 9% 15% 3% 6% 15% 19%
Total crops 29% 41% 6% 9% 36% 52%
Cattle 24% 7% 26% 24% 12% 8%
Sheep 7% 3% 18% 4% 5% 1%
Pigs 3% 5% 0% 7% 5% 8%
Poultry 3% 11% 3% 14% 10% 5%
Capital Formation 6% 5% 4% 4% 5% 1%
Total livestock 45% 32% 52% 54% 37% 23%
Milk 11% 13% 29% 26% 14% 13%
Eggs 3% 3% 3% 6% 3% 2%
Total livestock products (3) 15% 16% 32% 32% 17% 16%
Other 12% 10% 9% 5% 10% 9%
Total value (£ million) 2,870 17,874 1,447 1,758 23,548 414,044

(1) England data are 2015

(2) EU28 data are 2015

(3) Total livestock products includes wool and other livestock product

Contact

Back to top