Scool level datasets - School meals
Description: From the annual School Meal Census in publicly funded schools in Scotland, the provision of school meals (including free school meals) for each school.
Frequency of publication: Annual
Corrections
Figures for the 2018 Healthy Living Survey were revised in September 2019 due to corrections for City of Edinubrgh and North Lanarkshire. Any previously published figures for 2018 are now superseded and should not be used. More information is available in the background notes section of the datasets.
Publications
Published | School meals by school |
September 2019 | School meals dataset, Feb 2019 |
September 2019 | School meals dataset, Feb 2018 |
June 2017 | School meals dataset, Feb 2017 |
June 2016 | School meals dataset, Feb 2016 |
June 2015 | School meals dataset, Feb 2015 |
June 2014 | School meals dataset, Feb 2014 |
June 2013 | School meals dataset, March 2013 |
June 2012 | School meals dataset, Feb 2012 |
July 2011 | School meals dataset, Feb 2011 |
August 2010 | School meals dataset, Feb 2010 |
July 2009 | Schools meals dataset, Feb 2009 |
July 2008 | Schools meals dataset, Feb 2008 |
June 2007 | Schools meals dataset, Feb 2007 |
July 2006 | School meals dataset, Feb 2006 |
August 2005 | School meals dataset, Jan 2005 |
November 2004 | Schools meals dataset, Jan 2004 |
March 2004 | School meals dataset, Jan 2003 |
Back to contents