Menu
SHeS Supplementary Web Tables
Downloadable documents:
Title: | SHeS Supplementary Web Tables |
---|
Description: | SHeS Supplementary web tables 2012 |
---|
File: | Web Tables 2012 - Part 1 - General Health and Mental Wellbeing [XLS, 725.5 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 2 - Caring [XLS, 350.2 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 3 - CVD [XLS, 1453.6 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 4 - Respiratory Symptoms and Asthma [XLS, 492.5 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 5 - Physical Activity [XLS, 1531.9 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 6a - Diet [XLS, 447.0 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 6b - Diet [XLS, 1300.5 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 6c - Diet [XLS, 1272.3 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 7 - Smoking [XLS, 760.3 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 8 - Alcohol [XLS, 959.0 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 9 - Dental Health [XLS, 330.2 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 10 - Strengths & Difficulties [XLS, 308.7 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 11 - Gambling [XLS, 1109.0 kb: 23 Sep 2013] Open | Open in new window |
---|
File: | Web Tables 2012 - Part 12 - Obesity [XLS, 473.1 kb: 23 Sep 2013] Open | Open in new window |
---|
| Viewer Help |
Page updated: Monday, September 23, 2013