Bulletin Tables
Comprising tables that appear in the Civil Justice Statistics in Scotland bulletin
Corrections to tables
October 2016 | Civil Justice Statistics in Scotland 2014-15, Table 4 “Cases initiated and disposed of in the sheriff courts, by sheriffdom”. An error was identified with the calculation of the “2014-15 cases per 1,000 population”. All values have now been corrected and in addition uses corrected population estimates provided by NRS (Supplementary Table S13). |
November 2015 | The Civil Justice Statistics in Scotland 2013-14 bulletin has been corrected after an error in data processing was discovered. This only affected the number of cases in the Court of Session in 2013-14 that were published in July this year. All supporting documents have now been updated and corrected |
October 2015 | Civil Justice Supplementary Statistics Tables – time series 2008-09 to 2013-14, Table 7 “Appeals to sheriffs principal initiated and disposed of, by type of procedure”. Data for 2012-13 has been updated to correspond with correction made in April 2015. |
April 2015 | Civil Law Statistics in Scotland 2012-13, Table 20 “Appeals to sheriffs principal initiated and disposed of, by type of procedure and final disposal”. An error was identified with the data set used to create this table. All the values in this table have now been corrected. |
Published | Dataset |
August 2018 | Tables (in Excel) from "Civil Justice Statistics in Scotland 2016-17" |
March 2017 | Tables (in Excel) from "Civil Justice Statistics in Scotland 2015-16" |
March 2016 | Tables (in Excel) from "Civil Justice Statistics in Scotland 2014-15" |
July 2015 | Tables (in Excel) from "Civil Justice Statistics in Scotland 2013-14" |
March 2014 | Tables (in Excel) from "Civil Law Statistics in Scotland 2012-13" |
December 2012 | Tables (in Excel) from "Civil Law Statistics in Scotland 2011-12" |
October 2011 | Tables (in Excel) from "Civil Judicial Statistics 2010-11" |
December 2010 | Tables (in Excel) from "Civil Judicial Statistics 2008-09 & 2009-10" |
Background data tables
An interactive dataset on civil law court cases by court, that can be used to generate user customised tables and charts
Divorces & dissolutions statistics tables
Further breakdowns on divorce & dissolution
Note that we have been unable to update Divorces & Dissolutions Supplementary Tables 2016-17 as detailed figures were not available at the time of publication.
Supplementary statistics tables
Additional statistics on civil law cases in sheriff courts and the Court of Session
View publications for Civil Justice Statistics