Domestic abuse: statistics recorded by the police in Scotland - 2013/14 and 2014/15

This Official Statistics publication presents statistics on incidents of domestic abuse recorded by the police in Scotland in 2013-14 and 2014-15.


Table 8A: Incidents of domestic abuse recorded by the police, by age and gender of perpetrator, Scotland, 2013-14 1,2

Number
Gender of perpetrator Rate per 100,000 population 4,6
Age Group of Perpetrator Female Male Not recorded or other 5 TOTAL Female Male TOTAL
Under 16 23 72 - 95 5 15 10
16-18 498 1,001 5 1,504 544 1,037 800
19-21 1,015 3,154 7 4,176 949 2,952 1,954
22-25 1,385 6,096 20 7,501 934 4,123 2,533
26-30 1,675 7,703 15 9,393 951 4,510 2,707
31-35 1,550 6,923 22 8,495 913 4,242 2,551
36-40 1,305 5,599 11 6,915 796 3,533 2,144
41-50 2,035 9,081 25 11,141 497 2,357 1,401
51-60 685 3,612 14 4,311 186 1,024 598
61 and over 157 1,091 1 1,249 24 203 104
Not Recorded 63 243 3,353 3,659 - - -
TOTAL 10,391 44,575 3,473 58,439 379 1,723 1,097

Please see Notes for Tables at end of Chapter 5.

Contact

Email: Alan Sloan

Back to top