Homicide in Scotland, 2012-13

Statistical bulletin on crimes of homicide recorded by the police in Scotland in 2012-13

This document is part of a collection


Table 2: Homicide cases1 by Police Force Area, Scotland, 2003-04 to 2012-13

Number

Police Force Area (and selected councils) 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Central 1 6 3 4 3 5 3 3 4 2
Dumfries & Galloway 3 3 3 - 1 2 - 1 1 1
Fife 3 3 2 5 7 5 5 3 5 2
Grampian 7 9 3 9 6 8 6 6 1 5
Aberdeen City 5 5 2 5 4 6 3 1 - 2
Lothian & Borders 16 22 10 16 19 7 12 20 14 4
City of Edinburgh 6 11 9 11 11 4 7 12 7 2
Northern 1 5 4 5 6 4 3 4 4 1
Strathclyde 73 82 62 76 66 59 44 61 52 39
Glasgow City 33 39 32 33 30 24 20 26 16 19
Tayside 4 4 8 4 7 7 7 - 10 8
Dundee City 2 2 6 3 2 3 3 - 2 6
Scotland 108 134 95 119 115 97 80 98 91 62

Notes:
1. Figures correct as at 1 October 2013.

Contact

Email: Neil Henderson

Back to top