Scottish Local Government Financial Statistics 2011-12

Scottish Local Government Financial Statistics is an annual publication that provides a comprehensive overview of Scottish Local Authority financial activity. The publication covers Local Authority income, revenue and capital expenditure, outstanding debt, local taxation and Local Authority pensions.


ANNEX D - General Fund Net Revenue Expenditure by Local Authority1,2,3,4, 2007-08 to 2011-12

2007-08 2008-09 2009-10 2010-11 2011-12
Scotland 11,138,183 12,438,832 13,135,364 13,004,704 12,696,622
Aberdeen City 430,113 459,816 476,745 474,970 467,976
Aberdeenshire 477,821 520,170 563,930 559,274 517,664
Angus 233,507 253,499 273,770 268,725 258,067
Argyll & Bute 235,142 269,427 280,508 288,822 271,820
Clackmannanshire 106,064 114,486 125,068 115,770 115,294
Dumfries & Galloway 328,073 355,130 383,793 393,388 383,295
Dundee City 321,723 360,182 376,558 377,742 375,307
East Ayrshire 247,026 288,861 291,184 287,481 285,072
East Dunbartonshire 212,108 233,862 278,628 263,655 247,076
East Lothian 194,427 211,803 223,503 223,133 228,150
East Renfrewshire 192,964 207,691 204,679 209,905 219,104
Edinburgh, City of 888,602 1,018,028 1,072,200 1,049,051 1,020,148
Eilean Siar 113,810 119,898 122,858 122,909 117,242
Falkirk 304,020 331,993 347,758 368,566 357,750
Fife 720,695 799,984 828,951 833,306 805,965
Glasgow City 1,440,926 1,693,735 1,826,870 1,697,626 1,655,888
Highland 514,387 570,135 584,545 597,698 609,078
Inverclyde 190,442 206,404 217,303 213,813 208,317
Midlothian 177,754 203,770 197,673 200,513 195,907
Moray 182,754 200,504 209,253 202,541 197,999
North Ayrshire 301,725 329,257 345,723 345,636 341,450
North Lanarkshire 664,783 763,245 799,254 798,396 759,581
Orkney Islands 71,751 84,111 84,045 85,726 90,288
Perth & Kinross 282,849 320,542 335,180 343,026 329,799
Renfrewshire 367,659 395,792 425,857 413,024 413,817
Scottish Borders 242,773 264,841 280,663 291,322 272,669
Shetland Islands 104,711 94,386 115,890 125,637 116,977
South Ayrshire 228,404 253,985 265,187 266,716 265,745
South Lanarkshire 627,570 701,682 747,893 711,593 718,276
Stirling 185,181 206,628 208,856 222,726 224,505
West Dunbartonshire 213,559 239,552 254,407 250,165 250,583
West Lothian 334,860 365,433 386,631 401,849 375,813

1. Net expenditure financed from grants, non domestic rates, council taxes and balances.

2. Expenditure by Police, Fire and Valuation Boards is apportioned to councils by the amount that the Boards requisition from them.

3. Expenditure by Regional Transport Partnerships is apportioned to councils on a population basis.

4. Figures include Trading Services and non-HRA Housing.

Contact

Email: Bruce Golding

Back to top