Transport and Travel in Scotland 2010

Summarises a broad range of transport statistics including road vehicles, traffic, casualties, bus and rail passengers, road and rail freight, air and water transport and personal travel as well as providing some comparisons with GB figures. Further breakdowns of Scottish Household Survey transport data including households' access to cars and bikes, frequency of driving, modes of travel to work and school, use and opinions of public transport and access to services are also presented.


Table 34: [Access to hospital outpatients] How adults normally travel to a hospital outpatients department, 2010

Walking Driver Car/Van Passenger Car/Van Bicycle Bus Rail
(inc. U/g)
Other Sample size (=100%)
row percentages
All people aged 16+ in 2010: 9 47 18 0 19 1 6 3,909
by gender:
Male 10 56 12 0 17 0 5 1,674
Female 9 39 24 0 20 1 7 2,235
by age†:
16-29 15 29 27 0 23 1 4 446
30-39 12 60 9 1 14 1 4 519
40-49 9 61 11 1 14 0 3 614
50-59 8 54 14 0 17 0 6 552
60-69 7 50 17 0 20 1 5 750
70-79 5 34 27 0 24 1 10 650
80+ 3 24 35 0 19 1 18 378
by current situation:
Self employed 10 81 4 2 3 0 0 159
Employed full time 11 65 10 0 12 0 2 962
Employed part time 7 59 15 0 15 1 3 345
Looking after the home or family 8 38 25 0 20 1 8 239
Permanently retired from work 5 37 25 0 22 1 10 1,541
Unemployed/seeking work 23 23 12 1 35 1 4 181
Permanently sick or disabled 5 25 30 0 28 0 12 309
by annual net household income:
up to £10,000 p.a. 12 28 19 0 31 1 9 693
over £10,000 - £15,000 9 30 21 0 28 1 11 844
over £15,000 - £20,000 8 38 23 0 21 1 8 615
over £20,000 - £25,000 10 50 20 1 13 2 4 429
over £25,000 - £30,000 9 56 17 0 16 0 2 315
over £30,000 - £40,000 8 62 17 0 10 0 3 441
over £40,000 p.a. 8 72 12 1 6 0 1 422
by Scottish Index of Multiple Deprivation:
1 (20% most deprived) 10 29 21 0 29 0 10 864
2' 8 42 18 0 23 1 7 813
3' 9 51 20 0 15 0 4 786
4' 9 59 17 0 9 1 4 783
5 (20% least deprived) 9 56 15 0 15 1 3 663
by urban/rural classification:
Large urban areas 12 35 17 0 27 1 8 1,458
Other urban 9 48 20 0 18 0 6 1,123
Small accessible towns 4 53 25 1 13 1 3 337
Small remote towns 21 54 15 1 5 1 3 214
Accessible rural 2 72 16 1 7 1 2 459
Remote rural 6 62 20 0 5 0 7 318

†Age groups 16-19 and 20-29 have been combined due to sample size.

Back to top