Transport and Travel in Scotland 2010

Summarises a broad range of transport statistics including road vehicles, traffic, casualties, bus and rail passengers, road and rail freight, air and water transport and personal travel as well as providing some comparisons with GB figures. Further breakdowns of Scottish Household Survey transport data including households' access to cars and bikes, frequency of driving, modes of travel to work and school, use and opinions of public transport and access to services are also presented.


Table 14: [Travel to school] School children in full-time education, usual method of travel, 2010

How does the random schoolchild usually travel to school? Sample size (=100%)
Walking Passenger Car/Van Bicycle School bus* Service bus Rail
(inc. U/g)
Other
row percentages
All children in full-time education, 2010: 49.7 23.0 1.4 16.1 7.8 0.3 1.7 2,676
By gender:
Male 50.4 23.5 2.1 15.4 6.7 0.4 1.6 1,370
Female 49.0 22.6 0.7 16.9 8.9 0.2 1.8 1,306
by age:
age 4-5 56.1 38.2 0.0 3.3 1.0 0.0 1.4 232
age 6-7 57.1 30.8 1.0 7.8 2.3 0.0 1.0 401
age 8-9 60.5 23.9 1.7 10.3 2.9 0.0 0.7 394
age 10-11 56.0 23.4 2.8 12.3 3.4 0.0 2.1 420
All 4-11 57.6 27.6 1.6 9.3 2.6 0.0 1.3 1,447
age 12-13 42.8 18.1 1.0 25.0 9.8 0.7 2.6 440
age 14-15 42.4 18.4 1.4 20.7 15.4 0.5 1.3 511
age 16-18 34.9 16.8 1.1 27.2 16.4 0.7 3.0 278
All 12 - 18 40.9 17.9 1.2 23.7 13.5 0.6 2.2 1,229
by annual net household income:
up to £10,000 p.a. 46.3 24.7 0.0 17.6 8.8 0.0 2.6 123
over £10,000 - £15,000 58.4 17.8 1.0 7.9 11.5 0.5 2.9 280
over £15,000 - £20,000 50.3 18.5 0.4 18.9 9.0 0.2 2.7 355
over £20,000 - £25,000 54.9 17.5 3.3 14.1 8.4 0.5 1.3 303
over £25,000 - £30,000 49.3 21.6 1.0 18.3 7.3 0.4 1.9 312
over £30,000 - £40,000 48.6 25.9 0.9 16.0 6.4 0.0 2.2 564
over £40,000 p.a. 45.9 27.2 1.9 17.5 6.6 0.4 0.5 723
by Scottish Index of Multiple Deprivation:
1 (20% most deprived) 57.2 18.8 0.5 9.4 11.8 0.1 2.2 545
2' 54.1 19.5 0.8 15.2 7.5 0.0 2.8 526
3' 43.0 25.1 1.0 23.3 6.4 0.8 0.4 492
4' 42.6 25.3 2.8 21.3 5.6 0.5 1.9 572
5 (20% least deprived) 50.9 26.3 1.7 12.5 7.4 0.1 1.1 540
by urban/rural classification:
Large urban areas 55.0 23.1 1.0 7.0 10.8 0.3 2.9 933
Other urban 54.7 23.6 1.5 12.5 6.7 0.0 1.0 799
Small accessible towns 51.6 17.4 1.5 24.0 4.8 0.4 0.3 257
Small remote towns 62.4 22.4 2.7 9.2 3.4 0.0 0.0 150
Accessible rural 26.0 27.6 2.2 34.6 6.8 1.1 1.7 343
Remote rural 30.1 18.6 0.0 44.0 5.4 0.0 1.9 194
by number of cars available to household:
None 66.7 2.9 0.6 10.4 14.7 0.3 4.5 462
One 50.3 25.3 1.3 14.9 6.4 0.3 1.5 1,106
Two or more 42.2 28.8 1.8 19.7 6.4 0.3 0.8 1,108
by household type†:
Single parent 52.9 21.0 1.3 12.0 9.5 0.2 3.0 537
Small family 48.0 27.0 1.7 16.0 5.7 0.1 1.6 1,156
Large family or large adult 50.1 20.2 1.2 18.1 8.7 0.4 1.3 953

*Includes school bus, private bus and works bus.

†Small adult are not shown due to sample size, and large family and large adult have been combined.

Back to top