Transport and Travel in Scotland 2010

Summarises a broad range of transport statistics including road vehicles, traffic, casualties, bus and rail passengers, road and rail freight, air and water transport and personal travel as well as providing some comparisons with GB figures. Further breakdowns of Scottish Household Survey transport data including households' access to cars and bikes, frequency of driving, modes of travel to work and school, use and opinions of public transport and access to services are also presented.


Table H3: Traffic estimates

Year Motorways A roads All Minor All roads Motorways A roads All Minor All roads
major roads major roads
roads (B, C & roads (B, C &
(M & A) unclassif.) (M & A) unclassif.)
million vehicle kilometres index 1985=100
1962 .. .. .. .. .. .. .. .. .. ..
1963 .. .. .. .. .. .. .. .. .. ..
1964 .. .. .. .. .. .. .. .. .. ..
1965 .. .. .. .. .. .. .. .. .. ..
1966 .. .. .. .. .. .. .. .. .. ..
1967 .. .. .. .. .. .. .. .. .. ..
1968 .. .. .. .. .. .. .. .. .. ..
1969 .. .. .. .. .. .. .. .. .. ..
1970 .. .. .. .. .. .. .. .. .. ..
1971 .. .. .. .. .. .. .. .. .. ..
1972 .. .. .. .. .. .. .. .. .. ..
1973 .. .. .. .. .. .. .. .. .. ..
1974 .. .. .. .. .. .. .. .. .. ..
1975 .. .. .. .. .. .. .. .. .. ..
1976 .. .. .. .. .. .. .. .. .. ..
1977 .. .. .. .. .. .. .. .. .. ..
1978 .. .. .. .. .. .. .. .. .. ..
1979 .. .. .. .. .. .. .. .. .. ..
1980 .. .. .. .. .. .. .. .. .. ..
1981 .. .. .. .. .. .. .. .. .. ..
1982 .. .. .. .. .. .. .. .. .. ..
1983 1,742 12,443 14,185 .. .. 83 82 82 .. ..
1984 1,920 14,382 16,302 .. .. 91 95 95 .. ..
1985 2,104 15,115 17,219 .. .. 100 100 100 .. ..
1986 2,116 15,531 17,647 .. .. 101 103 102 .. ..
1987 2,541 16,226 18,767 .. .. 121 107 109 .. ..
1988 2,961 17,137 20,098 .. .. 141 113 117 .. ..
1989 3,141 18,262 21,404 .. .. 149 121 124 .. ..
1990 3,286 18,501 21,786 .. .. 156 122 127 .. ..
1991 3,200 18,747 21,947 .. .. 152 124 127 .. ..
1992 3,516 19,060 22,575 .. .. 167 126 131 .. ..
1993 4,000 18,666 22,666 12,509 35,175 190 123 132 .. ..
1994 4,147 19,153 23,300 12,700 36,000 197 127 135 .. ..
1995 4,318 19,670 23,987 12,749 36,736 205 130 139 .. ..
1996 4,586 20,253 24,839 12,938 37,777 218 134 144 .. ..
1997 4,852 20,600 25,452 13,130 38,582 231 136 148 .. ..
1998 5,072 20,812 25,885 13,284 39,169 241 138 150 .. ..
1999 5,164 21,021 26,185 13,585 39,770 245 139 152 .. ..
2000 5,405 20,531 25,936 13,625 39,561 257 136 151 .. ..
2001 5,567 20,775 26,342 13,722 40,065 265 137 153 .. ..
2002 5,730 21,533 27,262 14,272 41,535 272 142 158 .. ..
2003 5,856 21,826 27,682 14,356 42,038 278 144 161 .. ..
2004 6,094 22,114 28,209 14,496 42,705 290 146 164 .. ..
2005 6,151 21,904 28,055 14,663 42,718 292 145 163 .. ..
2006 6,433 22,465 29,898 15,221 44,119 306 149 174 .. ..
2007 6,577 22,408 28,986 15,680 44,666 313 148 168 .. ..
2008 6,683 22,127 28,810 15,659 44,470 318 146 167 .. ..
2009 6,633 22,327 28,961 15,258 44,219 315 148 168 .. ..
2010 6,503 21,992 28,495 14,992 43,488 309 145 165 .. ..
Back to top