Scottish Budget Spending Review 2007
Listen
ANNEX D: DEPARTMENTAL EXPENDITURE LIMIT RESOURCE BY PORTFOLIO
| 2008-09 Draft Budget £m | 2009-10 Plans £m | 2010-11 Plans £m |
---|
The First Minister | 257.3 | 266.9 | 276.7 |
---|
Finance and Sustainable Growth | 1,776.4 | 1,806.5 | 1,847.6 |
---|
Health and Wellbeing | 10,415.0 | 10,809.0 | 11,238.9 |
---|
Education and Lifelong Learning | 2,223.7 | 2,281.2 | 2,373.2 |
---|
Justice | 891.2 | 919.4 | 929.1 |
---|
Rural Affairs and the Environment | 535.2 | 549.7 | 561.6 |
---|
Administration | 237.0 | 242.1 | 247.4 |
---|
Crown Office and Procurator Fiscal | 104.3 | 112.0 | 113.3 |
---|
Local Government | 8,191.5 | 8,580.3 | 8,976.6 |
---|
Scottish Parliament and Audit Scotland | 106.7 | 110.0 | 113.1 |
---|
Total | 24,738.3 | 25,677.1 | 26,677.5 |
---|
Page updated: Tuesday, November 13, 2007