Table 2.11: Average primary class sizes by type of class and stage, 1999- 2006 (1)
Class Type | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|
All | 24.6 | 24.4 | 24.3 | 24.0 | 23.7 | 23.9 | 23.6 | 23.6 |
---|
Single stage | 26.1 | 25.7 | 25.7 | 25.5 | 25.1 | 25.3 | 25.1 | 25.1 |
---|
Composite | 20.6 | 20.5 | 20.6 | 20.2 | 20.1 | 20.2 | 19.9 | 20.0 |
---|
Single stage classes by stage |
---|
P1 | 24.0 | 23.7 | 23.7 | 23.5 | 23.2 | 23.2 | 23.1 | 22.9 |
---|
P2 | 25.4 | 25.0 | 24.8 | 24.6 | 24.3 | 24.6 | 24.2 | 24.2 |
---|
P3 | 26.4 | 26.0 | 25.3 | 25.3 | 24.6 | 25.1 | 25.1 | 25.0 |
---|
P4 | 27.0 | 26.6 | 26.5 | 26.3 | 25.9 | 26.1 | 26.0 | 25.9 |
---|
P5 | 27.1 | 26.7 | 26.7 | 26.5 | 26.2 | 26.5 | 26.3 | 26.4 |
---|
P6 | 26.7 | 26.7 | 26.7 | 26.6 | 26.3 | 26.2 | 26.2 | 26.3 |
---|
P7 | 26.0 | 25.8 | 26.2 | 26.0 | 25.7 | 25.9 | 25.4 | 25.6 |
---|
(1) see background note 6.3.
Local authority figures on pages 52 and 53.