Statistics Publication Notice Economy Series: GROSS DOMESTIC PRODUCT FOR SCOTLAND FOR THE 4TH QUARTER OF 2004
Listen
Table 11: Revisions to data published on 26 January 2005 (Table 5)
Scotland, 1998 to 2004 Q3
2001 = 100
| Total Production | Mining and Quarrying Industries | Electricity, Gas and Water Supply | Manufacturing Industries |
---|
Manufacturing | Refined Petroleum Products & Nuclear Fuel | Chemicals & Man-made Fibres | Metals & Metal Products | Engineering and Allied Industries | Food, Drink & Tobacco Industries | Textiles, Footwear, Leather & Clothing | Total Other Manufacturing |
---|
SIC 2003 | C,D,E | C | E | D | DF | DG | DJ | DK,DL,DM | DA | DB,DC | DD,DE,DH, DI,DN |
---|
2001 weights | 223 | 19 | 29 | 175 | 2 | 15 | 16 | 63 | 33 | 8 | 39 |
---|
1998 | - | - | - | - | - | - | - | - | - | - | - |
---|
1999 | - | - | - | - | - | - | - | - | - | - | - |
---|
2000 | - | - | - | - | - | - | - | - | - | - | - |
---|
2001 | - | - | - | - | - | - | - | - | - | - | - |
---|
2002 | - | - | - | - | - | - | - | - | - | - | - |
---|
2003 | - | - | - | - | - | - | - | - | 1 | - | - |
---|
Seasonally Adjusted |
---|
1998 | Q1 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q2 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q3 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q4 | - | - | - | - | - | - | - | - | - | - | - |
---|
1999 | Q1 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q2 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q3 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q4 | - | - | - | - | - | - | - | - | - | - | - |
---|
2000 | Q1 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q2 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q3 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q4 | - | - | - | - | - | - | - | - | - | - | - |
---|
2001 | Q1 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q2 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q3 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q4 | - | - | - | - | - | - | - | - | - | - | - |
---|
2002 | Q1 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q2 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q3 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q4 | - | - | - | - | - | - | - | - | - | - | - |
---|
2003 | Q1 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q2 | - | - | - | - | - | - | - | - | - | - | - |
---|
Q3 | - | - | - | - | -1 | - | - | - | 1 | - | - |
---|
Q4 | - | - | - | - | 1 | - | - | - | 1 | - | - |
---|
2004 | Q1 | - | - | - | - | - | - | - | - | 1 | - | - |
---|
Q2 | - | - | - | - | - | - | - | - | - | -1 | - |
---|
Q3 | - | - | - | - | -1 | - | -1 | - | -2 | -2 | - |
---|
Page updated: Wednesday, April 27, 2005