Reconviction Rates in Scotland: 2011-12 Offender Cohort

This publication provides analyses of trends in reconviction figures up to the latest cohort of 2011-12.


Table 1 Reconviction rates and average number of reconvictions per offender: 1997-98 to 2011-12 cohorts

Cohort Number of offenders1 Reconviction rate1 Average number of
reconvictions per
offender1
1997-98 53,444 31.8 0.62
1998-99 49,144 31.8 0.62
1999-00 44,229 31.3 0.59
2000-01 41,568 31.8 0.60
2001-02 43,651 32.4 0.63
2002-03 44,858 32.9 0.64
2003-04 46,984 32.7 0.62
2004-05 49,367 32.4 0.61
2005-06 50,325 32.5 0.60
2006-07 53,301 32.4 0.60
2007-08 53,042 31.2 0.57
2008-09 49,653 31.5 0.60
2009-10 47,413 30.6 0.56
2010-11 44,712 30.1 0.55
2011-12 43,826 29.2 0.53

1. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.

Contact

Email: Andrew Morgan

Back to top